| Enterprise Edition | Price |
|---|---|
| Dedicated core | £0.054 / GB / hr. |
| RAM | £0.0318 / GB / hr. |
| SSD Premium | £0.14 / GB / 30 days |
| SSD Standard | £0.063 / GB / 30 days |
| HDD | £0.04 / GB / 30 days |
| Dedicated core | |
|---|---|
| Enterprise Edition | |
| Price | £0.054 / GB / hr. |
| RAM | |
| Enterprise Edition | |
| Price | £0.0318 / GB / hr. |
| SSD Premium | |
| Enterprise Edition | |
| Price | £0.14 / GB / 30 days |
| SSD Standard | |
| Enterprise Edition | |
| Price | £0.063 / GB / 30 days |
| HDD | |
| Enterprise Edition | |
| Price | £0.04 / GB / 30 days |
| Playground Edition | vCPU | RAM | Storage | Price |
|---|---|---|---|---|
| For the first instance | 1 | 2 GB | 50 GB | £0 / Instance / hr.£0 / Instance / 30 days |
| For all additional instances | 1 | 2 GB | 50 GB | £0.035 / Instance / hr.£26.00 / Instance / 30 days |
| For the first instance | |
|---|---|
| Playground Edition | |
| vCPU | 1 |
| RAM | 2 GB |
| Storage | 50 GB |
| Price | £0 / Instance / hr.£0 / Instance / 30 days |
| For all additional instances | |
| Playground Edition | |
| vCPU | 1 |
| RAM | 2 GB |
| Storage | 50 GB |
| Price | £0.035 / Instance / hr.£26.00 / Instance / 30 days |
| Business Edition | vCPU | RAM | Storage | Price |
|---|---|---|---|---|
| XS | 1 | 2 GB | 50 GB | £0.035 / Instance / hr.£26.20 / Instance / 30 days |
| S | 2 | 4 GB | 80 GB | £0.070 / Instance / hr.£51.00 / Instance / 30 days |
| M | 4 | 8 GB | 160 GB | £0.14 / Instance / hr.£101.00 / Instance / 30 days |
| L | 6 | 16 GB | 320 GB | £0.28 / Instance / hr.£202.00 / Instance / 30 days |
| XL | 8 | 32 GB | 640 GB | £0.56 / Instance / hr.£404.00 / Instance / 30 days |
| XXL | 16 | 64 GB | 960 GB | £1.13 / Instance / hr.£814.00 / Instance / 30 days |
| 4XL | 32 | 128 GB | 1280 GB | £2.27/ Instance / hr.£1635.00 / Instance / 30 days |
| 4XL_S | 32 | 128 GB | 2000 GB | £2.47/ Instance / hr.£1778.40 / Instance / 30 days |
| XS | |
|---|---|
| Business Edition | |
| vCPU | 1 |
| RAM | 2 GB |
| Storage | 50 GB |
| Price | £0.035 / Instance / hr.£26.20 / Instance / 30 days |
| S | |
| Business Edition | |
| vCPU | 2 |
| RAM | 4 GB |
| Storage | 80 GB |
| Price | £0.070 / Instance / hr.£51.00 / Instance / 30 days |
| M | |
| Business Edition | |
| vCPU | 4 |
| RAM | 8 GB |
| Storage | 160 GB |
| Price | £0.14 / Instance / hr.£101.00 / Instance / 30 days |
| L | |
| Business Edition | |
| vCPU | 6 |
| RAM | 16 GB |
| Storage | 320 GB |
| Price | £0.28 / Instance / hr.£202.00 / Instance / 30 days |
| XL | |
| Business Edition | |
| vCPU | 8 |
| RAM | 32 GB |
| Storage | 640 GB |
| Price | £0.56 / Instance / hr.£404.00 / Instance / 30 days |
| XXL | |
| Business Edition | |
| vCPU | 16 |
| RAM | 64 GB |
| Storage | 960 GB |
| Price | £1.13 / Instance / hr.£814.00 / Instance / 30 days |
| 4XL | |
| Business Edition | |
| vCPU | 32 |
| RAM | 128 GB |
| Storage | 1280 GB |
| Price | £2.27/ Instance / hr.£1635.00 / Instance / 30 days |
| 4XL_S | |
| Business Edition | |
| vCPU | 32 |
| RAM | 128 GB |
| Storage | 2000 GB |
| Price | £2.47/ Instance / hr.£1778.40 / Instance / 30 days |
| Playground Edition | vCPU | RAM | Storage | Price |
|---|---|---|---|---|
| For the first instance | 1 | 2 GB | 50 GB | £0 / Instance / hr.£0 / Instance / 30 days |
| For all additional instances | 1 | 2 GB | 50 GB | £0.035 / Instance / hr.£26.00 / Instance / 30 days |
| For the first instance | |
|---|---|
| Playground Edition | |
| vCPU | 1 |
| RAM | 2 GB |
| Storage | 50 GB |
| Price | £0 / Instance / hr.£0 / Instance / 30 days |
| For all additional instances | |
| Playground Edition | |
| vCPU | 1 |
| RAM | 2 GB |
| Storage | 50 GB |
| Price | £0.035 / Instance / hr.£26.00 / Instance / 30 days |
| Business Edition | vCPU | RAM | Storage | Price |
|---|---|---|---|---|
| XS | 1 | 2 GB | 50 GB | £0.035 / Instance / hr.£26.20 / Instance / 30 days |
| S | 2 | 4 GB | 80 GB | £0.070 / Instance / hr.£51.00 / Instance / 30 days |
| M | 4 | 8 GB | 160 GB | £0.14 / Instance / hr.£101.00 / Instance / 30 days |
| L | 6 | 16 GB | 320 GB | £0.28 / Instance / hr.£202.00 / Instance / 30 days |
| XL | 8 | 32 GB | 640 GB | £0.56 / Instance / hr.£404.00 / Instance / 30 days |
| XXL | 16 | 64 GB | 960 GB | £1.13 / Instance / hr.£814.00 / Instance / 30 days |
| 4XL | 32 | 128 GB | 1280 GB | £2.27/ Instance / hr.£1635.00 / Instance / 30 days |
| 4XL_S | 32 | 128 GB | 2000 GB | £2.47/ Instance / hr.£1778.40 / Instance / 30 days |
| XS | |
|---|---|
| Business Edition | |
| vCPU | 1 |
| RAM | 2 GB |
| Storage | 50 GB |
| Price | £0.035 / Instance / hr.£26.20 / Instance / 30 days |
| S | |
| Business Edition | |
| vCPU | 2 |
| RAM | 4 GB |
| Storage | 80 GB |
| Price | £0.070 / Instance / hr.£51.00 / Instance / 30 days |
| M | |
| Business Edition | |
| vCPU | 4 |
| RAM | 8 GB |
| Storage | 160 GB |
| Price | £0.14 / Instance / hr.£101.00 / Instance / 30 days |
| L | |
| Business Edition | |
| vCPU | 6 |
| RAM | 16 GB |
| Storage | 320 GB |
| Price | £0.28 / Instance / hr.£202.00 / Instance / 30 days |
| XL | |
| Business Edition | |
| vCPU | 8 |
| RAM | 32 GB |
| Storage | 640 GB |
| Price | £0.56 / Instance / hr.£404.00 / Instance / 30 days |
| XXL | |
| Business Edition | |
| vCPU | 16 |
| RAM | 64 GB |
| Storage | 960 GB |
| Price | £1.13 / Instance / hr.£814.00 / Instance / 30 days |
| 4XL | |
| Business Edition | |
| vCPU | 32 |
| RAM | 128 GB |
| Storage | 1280 GB |
| Price | £2.27/ Instance / hr.£1635.00 / Instance / 30 days |
| 4XL_S | |
| Business Edition | |
| vCPU | 32 |
| RAM | 128 GB |
| Storage | 2000 GB |
| Price | £2.47/ Instance / hr.£1778.40 / Instance / 30 days |
| Price | |
|---|---|
| Backup Storage | £0.0063 / GB / 30 days |
| Backup Storage | |
|---|---|
| Price | £0.0063 / GB / 30 days |